The Burger King Menu has a wide variety of foods to suit any craving. From the classic Whopper to veggie-based burgers, drinks, and sides the menu has something for all.
Make your own custom burger, or browse the menu to discover hidden gems. Make sure to enjoy the delicious desserts that can finish your meal off with a delicious note.
If you’re a lover of meat or you prefer healthier alternatives, Burger King has you all covered. Get a wonderful dining service worthy of the king in Burger King!
About Burger King
Burger King is an international fast food chain typically seen as a strong competitor to McDonald’s. While its fast food menu is vast, Burger King’s prices are typically higher than rivals.
Burger King was founded in 1953 by Keith J. Kramer and Matthew Burns and was known as Insta-Burger Kings. Its first restaurant opened in Jacksonville, Florida.
Burger King Menu With Prices
FOOD | PRICE | Calories |
Featured |
||
Your Way Meal Featuring BBQ Bacon Whopper Jr. | $ 5.00 | Varies |
BK Royal Crispy Chicken | $ 5.49 | 605Cal |
BBQ Bacon And Cheese BK Royal Crispy Chicken | $ 6.99 | 750Cal |
Mix n’ Match | $ 6.00 | 986Cal |
BK Spicy Royal Crispy Chicken | $ 5.99 | 764Cal |
BK Bacon And Swiss Cheese Royal Crispy Chicken | $ 6.99 | 750Cal |
Mix n’ Match Meals | $ 10.00 | Varies |
Breakfast Meals |
||
2 Breakfast Burrito Jr. Meal | $8.39 | |
Egg-Normous Burrito Meal | $7.29 | Varies |
Egg & Cheese Biscuit Meal | $6.49 | Varies |
Ham, Egg & Cheese Biscuit Meal | $6.79 | Varies |
Bacon, Egg & Cheese Biscuit Meal | $6.79 | Varies |
Sausage, Egg & Cheese Biscuit Meal | $6.79 | Varies |
Sausage & Egg Croissan’wich Meal | $8.09 | |
Ham, Egg & Cheese Croissan’wich Meal | $6.79 | Varies |
Bacon, Egg & Cheese Croissan’wich Meal | $6.79 | Varies |
Sausage, Egg & Cheese Croissan’wich Meal | $9.99 | Varies |
Bacon & Egg Croissan’wich Meal | $8.09 | |
Ham & Egg Croissan’wich Meal | $8.09 | |
Egg & Cheese Croissan’wich Meal | $6.79 | Varies |
Sausage & Egg Biscuit Meal | $8.09 | |
Bacon & Egg Biscuit Meal | $8.09 | |
Ham & Egg Biscuit Meal | $8.09 | |
5PC French Toast Meal | $6.69 | |
Breakfast Entrees |
||
5PC French Toast Sticks | $3.19 | |
Pancakes & Sausage Platter | $4.19 | |
Egg-Normous Burrito | $5.29 | 805Cal |
Egg & Cheese Biscuit | $4.39 | 473Cal |
Bacon, Egg & Cheese Biscuit | $4.79 | 387Cal |
Sausage, Egg & Cheese Biscuit | $4.79 | 520Cal |
Egg & Cheese Croissan’wich | $4.69 | 302Cal |
Ham, Egg & Cheese Croissan’wich | $4.79 | 335Cal |
Bacon, Egg & Cheese Croissan’wich | $4.69 | 335Cal |
Sausage, Egg & Cheese Croissan’wich | $4.69 | 515Cal |
Sausage & Egg Croissan’wich | $4.39 | |
Bacon & Egg Croissan’wich | $4.39 | |
Ham & Egg Croissan’wich | $4.39 | |
Ham, Egg & Cheese Biscuit | $4.79 | 370Cal |
Sausage & Egg Biscuit | $4.39 | |
Bacon & Egg Biscuit | $4.39 | |
Ham & Egg Biscuit | $4.39 | |
Single Quarter Pound King | $7.99 | 681Cal |
Bacon Double Cheeseburger | $4.29 | 404Cal |
Bacon Cheeseburger | $2.69 | 316Cal |
Impossible Whopper | $8.99 | 630Cal |
Double Whopper
|
$9.49 | 900Cal |
Single Quarter Pound King Meal | $13.59 | |
Whopper Jr. Meal | $7.99 | Varies |
Triple Whopper Meal | $15.89 | |
Whopper Meal | $11.69 | Varies |
Bacon King Sandwich
|
|
|
Double Cheeseburger | $2.99 | 390Cal |
Whopper Jr. | $5.29 | 314Cal |
Triple Whopper | $10.69 | |
Whopper |
|
657Cal |
Bacon King Sandwich Meal |
|
|
Impossible Whopper Meal
|
|
|
Double Whopper Meal | $12.49 | Varies |
Breakfast Beverages |
||
Soft Drink |
|
|
Iced Tea | $3.69 | |
Bottled Nestlé Pure Life Purified Water | $2.39 | |
Capri Sun Apple Juice |
|
|
Simply Orange Juice | $3.19 | |
BK Café Mocha Iced Coffee – Medium | $3.19 | 239Cal |
BK Café Vanilla Iced Coffee – Medium |
|
|
BK Café Coffee | 2.19 | |
Fat-Free Milk | $2.59 | |
Breakfast Sides |
||
Pancakes | $3.09 | |
Hash Browns | $2.89 | 671Cal |
Big Fish Sandwich Meal | $12.69 | |
Italian Royal Crispy Chicken Meal | $9.49 | Varies |
Single Quarter Pound King Meal | $13.59 | |
Big King Meal | $5.39 | |
8PC Chicken Nuggets Meal | $8.11 | |
9PC Chicken Fries Meal | $8.99 | Varies |
Original Chicken Sandwich Meal | $11.29 | Varies |
Whopper Jr. Meal | $7.99 | Varies |
Impossible Whopper Meal | $11.99 | Varies |
Single Impossible King Meal | $13.79 | |
Bacon King Sandwich Meal | $15.89 | |
Triple Whopper Meal | $15.89 | |
Double Whopper Meal | $9.49 | 900Cal |
Whopper Meal | $13.39 | |
BK Bacon and Swiss Cheese Royal Crispy Chicken Meal | $10.19 | Varies |
BK Spicy Royal Crispy Chicken Meal | $9.19 | Varies |
BK Royal Crispy Chicken Meal | $8.69 | Varies |
A La Carte (pm) |
||
Big Fish Sandwich | $7.49 | |
Single Quarter Pound King | $7.89 | |
Big King | $5.39 | |
Italian Royal Crispy Chicken | $6.29 | 533Cal |
9PC Chicken Fries | $5.99 | 429Cal |
8PC Chicken Nuggets | $3.09 | |
Original Chicken Sandwich | $7.79 | 800Cal |
Bacon Double Cheeseburger | $2.29 | 370Cal |
Bacon Cheeseburger | $1.00 | 316Cal |
Double Cheeseburger | $1.69 | 350Cal |
Whopper Jr. with Cheese | $4.09 | |
Whopper Jr. | $5.29 | 314Cal |
Impossible Whopper | $9.59 | |
Single Impossible King | $8.79 | |
Bacon King Sandwich | $10.69 | |
Triple Whopper | $10.69 | |
Double Whopper | $9.49 | 900Cal |
Whopper | $8.29 | 657Cal |
BK Spicy Royal Crispy Chicken | $8.49 | 764Cal |
BK Royal Crispy Chicken | $7.89 | 605Cal |
BK Bacon and Swiss Cheese Royal Crispy Chicken | $9.69 | 750Cal |
Family Bundles |
||
Build Your Own Meal Saver | $15.00 | varies |
Build Your Own Meal Craver | $12.00 | varies |
Family Bundle | $20.00 | varies |
Sides |
||
Onion Rings |
|
|
French Fries | $3.89 | |
Small Classic Fries | $2.49 | 320Cal |
9 pc Chicken Fries | $5.99 | 429Cal |
8 Pc. Chicken Nuggets | $2.99 | |
4 Pc. Chicken Nuggets | $2.29 | 192Cal |
4 Pc Mozzarella Sticks | $2.79 | 286Cal |
MOTTS Applesauce | $1.79 | |
Desserts |
||
Vanilla Shake | $3.49 | 583Cal |
Chocolate Shake | $3.79 | 761Cal |
Chocolate OREO Shake | $3.99 | 684Cal |
Classic OREO Shake | $5.39 | |
Capri Sun Apple Juice | $1.79 | 80Cal |
Simply Orange Juice | $2.19 | 140Cal |
Iced Tea | $3.69 | |
Bottled Nestlé Pure Life Purified Water | $2.39 | |
Soft Drink | $3.69 | |
Fat-Free Milk | $2.59 | |
King Jr. Meals |
||
Cheeseburger King Jr Meal | $5.29 | Varies |
4PC Nugget King Jr Meal | $5.29 | Varies |
Hamburger King Jr Meal | $5.29 | Varies |
Double Cheeseburger King Jr Meal | $9.18 |
How To Order Online Food From Burger King?
Sure, here are some simple steps on how to order food online from Burger King:
- Visit the Burger King website.
- Log into your account.
- Enter your delivery address or select the nearest Burger King location for pickup.
- Look through the menu and add the things you want to your cart.
- Customize your order with any special instructions or toppings.
- Review your order and proceed to checkout.
- Choose your payment method and complete the transaction.
- Wait for your delicious Burger King food to be delivered to your doorstep or head to the selected location for pickup.
- Enjoy your tasty meal!
Burger King Hours
Monday to Saturday | 6 A.M. to 10 P.M. |
Sunday | 7 A.M. to 10 P.M. |
Burger King Menu Nutrition
Fast food has taken over the world because it is delicious and takes little time. Over the last few decades, however, people have become more concerned with what they eat.
People are generally more concerned with their health. They always check the nutritional value of food, including at places such as Burger King. Burger King is known for its fast food. Therefore, their food can be considered healthier.
Nevertheless, due to the current trends and nutritional demands, there are also changes. Burger King has a menu with healthier options, even though some menu items can have high-calorie counts. Here’s a list of the nutritional values of some of Burger King’s most popular menu items.
Burger King Menu Item | Calories | Fat | Carbohydrates | Protein | Sodium | Sugar | Cholesterol |
Whopper | 679 Kcal | 39.5 g | 54.8 g | 34.7 g | 1173.9 mg | 14.5 g | 85.1 mg |
Bacon King | 1200 Kcal | 81 g | 55.4 g | 66.4 g | 3264.5 mg | 14.7 g | 215 mg |
American Original Chicken Sandwich | 776.8 Kcal | 48.3 g | 64.4 g | 33.5 g | 1722.8 mg | 10.4 g | 80 mg |
9 Pc Chicken Fries | 260 Kcal | 13 mg | 20 g | 15 mg | 780 mg | 0 g | 35 mg |
4 Pc. Chicken Nuggets | 192.7 Kcal | 12.3 mg | 11.3 g | 9.2 mg | 495 mg | 0.1 g | 27.2 mg |
Medium Onion Rings | 360 Kcal | 16 mg | 48 g | 4 mg | 640 mg | 5 g | 0 mg |
Medium Sweetened Iced Tea | 300 Kcal | 0 g | 75 g | 0.2 g | 115 mg | 75 g | 0 mg |
Oreo Cookie Shake | 636.4 kcal | 16.9 g | 107.4 g | 12.9 g | 454.7 mg | 84.8 g | 51.7 mg |
Soft Serve Cup | 175 kcal | 4.9 g | 27.8 g | 4.4 g | 143.3 mg | 21.7 g | 18.7 mg |
2 Chocolate Chip Cookies | 161.9 kcal | 7.7 g | 23 g | 1.9 g | 111.7 mg | 13.8 g | 9.5 mg |
Does Burger King Have Special Diet Options On Their Menu?
People are now more conscious of their dietary restrictions and food sensitivities. Considering all these new trends, Burger King has been evolving and making major menu adjustments to accommodate everyone’s needs.
So now, you can easily find a range of menus at Burger King that cater to people with special dietary requirements. These range from low-sodium to vegan, gluten-free, and diabetic alternatives. This is a short description of the menu options.
Burger King Healthy Menu Options
Knowing that fast food restaurant chains like Burger King provide their customers with healthful options may seem like the ultimate irony. Despite the fact that they may not match the idea of a “fast-food” corporation, there are many nutritious options on the Burger King menu.
Burger King Healthy Menu Options:
- Cheeseburger
- Hamburger
- Chicken Nuggets
- French Toast Sticks
- Hash Browns
Burger King Vegan Menu
Veganism has gained in popularity in recent years, as have people seeking healthier options. Burger King, famous for its flame-grilled beef burgers, has therefore provided some beautiful vegan options over the years while also keeping customer expectations in mind.
Burger King Vegan Menu Options:
- Impossible Whopper
- French Fries
- Hash Browns
- French Toast Sticks
- Impossible Burger
- Mott’s Applesauce
Contact Information
Burger King Corporate Office Address: 5505 Blue Lagoon Dr.Miami, FL33126
Burger King Corporate Phone Number: (305) 378-3000
Near Me – Burger King Menu
Conclusion
In conclusion, the Burger King menu offers a variety of options to satisfy a range of tastes and preferences. From traditional burgers and fries to chicken sandwiches, salads, and breakfast options there is something for everyone.
The menu also offers choices for people with food restrictions, for example, gluten-free and vegetarian choices.
So, Burger King is one of those places where they have very well taken care of the prices being as reasonable as possible, along with serving the best quality fast food.
Burger King also takes almost every payment method, and if you are new to this chain of restaurants, you need to try it out as soon as possible!
FAQs – Burger King Menu
Yes, Burger King offers delivery services through their website or delivery platforms.
Yes, Burger King frequently offers limited-time deals and combo meals for extra savings.
Yes, Burger King provides kids’ meals with smaller portions and fun options for children.
Yes, you can find lower-calorie choices like grilled chicken sandwiches and salads.
Check with your local Burger King, as they may offer loyalty rewards or mobile app deals.
While Burger King does not have a dedicated gluten-free menu, some items may be gluten-free when customized, but cross-contamination is possible.
Yes, Burger King provides catering options for events and gatherings. Reach out to your local restaurant for details.
In addition to soft drinks, Burger King offers iced tea, milkshakes, coffee, and more.
While the core menu is consistent, some regional locations may have unique or seasonal items.
Yes, Burger King offers spicy versions of some burgers, like the Spicy Chicken Sandwich.